Massachusetts Megabucks Doubler Frequency Chart for the Latest 1000 Draws
Updated: Wednesday, November 20th, 2024 01:18 PM
Find below our Frequency Chart for Massachusetts Megabucks Doubler numbers for the last 1000 draws. The chart is updated after each time Megabucks Doubler results are announced.
Math rules teach us that each number should appear around 136 or 137 times on the last 1000 draws. However, lottery is not the same thing as math, and some numbers tend to appear more often, while others less. Those appearing much more often than the average are named hot numbers, while those appearing much less often than the average are named cold numbers.
Currently, the top 3 hot numbers are 34 (151 times), 3 (143 times) and 29 (142 times). The top 3 cold numbers are 20 (107 times), 14 (108 times) and 8 (109 times).
The Frequency Chart shown below offers more information on each of the numbers of Megabucks Doubler lottery for the past 1000 draws. Different colors mean different levels of hotness or coldness, with blue being the coldest, and red being the hottest. Use the buttons below to order the Frequency Chart by type of numbers, number of draws, or ranks.
Seasoned lottery players usually combine hot and cold numbers in order to discover winning combinations. You can use the hot and cold numbers generated by our Frequency Chart in combination with our Power Picks for finding your own winning combinations.
Frequency Chart By # of Draws
20 50 100 300 500 1000 Order by Numbers Order by RanksMassachusetts Megabucks Doubler Frequency Chart for the Latest 1000 Draws |
Number | Rank | Frequency | |
1 | 30 | 120 | 120 |
2 | 32 | 119 | 119 |
3 | 2 | 143 | 143 |
4 | 13 | 130 | 130 |
5 | 25 | 124 | 124 |
6 | 24 | 125 | 125 |
7 | 7 | 136 | 136 |
8 | 42 | 109 | 109 |
9 | 36 | 112 | 112 |
10 | 27 | 123 | 123 |
11 | 30 | 120 | 120 |
12 | 8 | 134 | 134 |
13 | 13 | 130 | 130 |
14 | 43 | 108 | 108 |
15 | 5 | 137 | 137 |
16 | 20 | 127 | 127 |
17 | 29 | 121 | 121 |
18 | 13 | 130 | 130 |
19 | 28 | 122 | 122 |
20 | 44 | 107 | 107 |
21 | 40 | 111 | 111 |
22 | 36 | 112 | 112 |
23 | 10 | 132 | 132 |
24 | 25 | 124 | 124 |
25 | 36 | 112 | 112 |
26 | 16 | 129 | 129 |
27 | 19 | 128 | 128 |
28 | 34 | 117 | 117 |
29 | 3 | 142 | 142 |
30 | 10 | 132 | 132 |
31 | 5 | 137 | 137 |
32 | 36 | 112 | 112 |
33 | 40 | 111 | 111 |
34 | 1 | 151 | 151 |
35 | 22 | 126 | 126 |
36 | 4 | 138 | 138 |
37 | 16 | 129 | 129 |
38 | 12 | 131 | 131 |
39 | 16 | 129 | 129 |
40 | 22 | 126 | 126 |
41 | 34 | 117 | 117 |
42 | 33 | 118 | 118 |
43 | 8 | 134 | 134 |
44 | 20 | 127 | 127 |
Massachusetts Megabucks Doubler |
SUN MON TUE WED THU FRI SAT
|
|
Next Draw: Sat Nov 23, 2024 $3,400,000 Change: +$50,000 |