Massachusetts(MA) MEGA Millions Mega Ball 15 Skip and Hit Patterns
15 |
Massachusetts(MA) MEGA Millions Mega Ball 15 Skip and Hit Patterns |
Updated: Friday, January 17th, 2025 03:09 PM
The chart below shows you the skip and hit patterns for Mega Ball number
15, in Massachusetts(MA) MEGA Millions draws, from Fri Jun 24, 2005 to Fri Jan 17, 2025. There were 2043 draws during this period, and the chart is updated after each MEGA Millions winning results are announced.
Massachusetts(MA) MEGA Millions is designed as a lottery game that consists of choosing 5 winning numbers from a pool of 70 numbers, and a Mega Ball number from a separate set of 25 numbers.
In theory, for the last 2043 draws that have taken place Fri Jun 24, 2005 through Fri Jan 17, 2025, each Mega Ball number should appear 82 times. However, number 15 has appeared 25 times, which was below average performance. Its last appearance was on the Tue May 07, 2024 draw, when the winning numbers were 26-28-36-63-66-15.
In the past 2043 draws from Fri Jun 24, 2005 to Fri Jan 17, 2025, the longest time period Mega Ball number 15 did not appear was 89 draws. The shortest time period Mega Ball number 15 did not appear was 0 draws (the number appeared in 2 consecutive draws).
This is no skip patterns appeared significantly more than others.
See the chart below for more detailed information on Mega Ball number 15's skip patterns. The orange horizontal bars show the length of each skip, with longer bars showing the longer skips.
Massachusetts(MA) MEGA Millions Mega Ball 15 Skip and Hit Patterns |
Draw Date | Hits and Skips |
Fri Jan 17, 2025 | 08-10-37-54-69-22 |
Skips | 73 |
Tue May 07, 2024 | 26-28-36-63-66-15 |
Skips | 53 |
Tue Oct 31, 2023 | 14-35-37-55-70-15 |
Skips | 30 |
Fri Jul 14, 2023 | 10-24-48-51-66-15 |
Skips | 17 |
Fri May 12, 2023 | 01-02-23-40-45-15 |
Skips | 13 |
Fri Mar 24, 2023 | 14-17-33-42-66-15 |
Skips | 68 |
Tue Jul 26, 2022 | 07-29-60-63-66-15 |
Skips | 2 |
Fri Jul 15, 2022 | 08-20-26-53-64-15 |
Skips | 21 |
Fri Apr 29, 2022 | 09-11-34-49-66-15 |
Skips | 47 |
Fri Nov 12, 2021 | 30-32-42-46-48-15 |
Skips | 13 |
Fri Sep 24, 2021 | 17-21-27-43-56-15 |
Skips | 6 |
Tue Aug 31, 2021 | 08-14-31-58-68-15 |
Skips | 26 |
Fri May 28, 2021 | 10-14-20-47-70-15 |
Skips | 16 |
Tue Mar 30, 2021 | 11-37-47-53-56-15 |
Skips | 0 |
Fri Mar 26, 2021 | 04-25-37-46-67-15 |
Skips | 8 |
Tue Feb 23, 2021 | 05-07-09-20-57-15 |
Skips | 10 |
Fri Jan 15, 2021 | 03-11-12-38-43-15 |
Skips | 8 |
Tue Dec 15, 2020 | 01-10-18-20-46-15 |
Skips | 41 |
Tue Jul 21, 2020 | 14-25-26-41-43-15 |
Skips | 7 |
Tue Jun 23, 2020 | 06-20-37-40-48-15 |
Skips | 33 |
Tue Feb 25, 2020 | 02-09-43-49-63-15 |
Skips | 79 |
Tue May 21, 2019 | 10-50-55-56-58-15 |
Skips | 17 |
Tue Mar 19, 2019 | 10-42-53-67-68-15 |
Skips | 20 |
Fri Jan 04, 2019 | 21-29-35-54-60-15 |
Skips | 27 |
Fri Sep 28, 2018 | 39-45-52-56-59-15 |
Skips | 89 |
Fri Nov 17, 2017 | 03-26-55-58-70-15 |
Skips | 6 |
Massachusetts MEGA Millions |
SUN MON TUE WED THU FRI SAT |
|
Next Draw: Tue Jan 21, 2025 Jackpot: Pending
|